ONGC Apprentice Registration 2020- Oil and Natural Gas Corporation Limited (ONGC) has released the notification for the recruitment of 4182 Trade and Technician Apprentice vacancies in various sectors. Candidates who are interested in this notification can read the information given below and apply online.
ONGC (Oil and Natural Gas Corporation) Limited released the vacancies in Southern, Mumbai, Western, Eastern, Northern and Central Sectors.
Important dates ONGC Apprentice Registration 2020:
Starting date for apply online | 29-07-2020 |
Last date to apply online | 17-08-2020 |
Date of result/ Selection | 24-08-2020 |
Date for Candidates Receive confirmation from | 24-08-2020 to 01-09-2020 |
Age Limit:
- Minimum age: 18 years
- Maximum age: 24 years
Age relaxation is applicable as per rules.
Qualification ONGC Apprentice Registration 2020:
Trade name | Qualification |
---|---|
Accountant | Degree (Commerce) |
Assistant-HR | BA, BBA |
Secretarial Asst | ITI, Stenography (English)/Secretarial practice |
Computer Operator & Programming Asst (COPA) | ITI (COPA) |
Draughtsman (Civil) | ITI (Draughtsman (Civil)) |
Electrician | ITI (Electrician Trade) |
Electronics Mechanic | ITI (Electronics Mechanic) |
Fitter | ITI (Fitter) |
Instrument Mechanic | ITI (Instrument Mechanic) |
Information & Communication Technology System Maintenance | ITI (Information & Communication Technology System Maintenance) |
Laboratory Asst (Chemical Plant) | ITI in Lab Asst (Chemical Plant), B.Sc with PCM or PCB |
Library Asst | ITI (Library & Information Science) |
Machinist | ITI (Machinist) |
Mechanic (Motor Vehicle) | ITI (Mechanic Motor Vehicle) |
Mechanic Diesel | ITI (Mechanic Diesel Trade) |
Refrigeration & Air Conditioning Mechanic | ITI (Refrigeration & Air Conditioning Mechanic) |
Plumber | ITI (Plumber) |
Surveyor | ITI (Surveyor) |
Welder | ITI (Welder (Gas & Electric)) |
Civil, Computer Science, Electrical, Electronics, Mechanical. | Diploma(relevant Engg. Discipline) |
Vacancy Details of the ONGC Apprentice Registration 2020 in various sectors:
Northern Sector
Total no of vacancies in Northern Sector = 228 posts.
Dehradun:
No. of posts in Dehradun= 180 posts.
Trade name | No. of seats |
---|---|
Accountant | 20 |
Assistant HR | 20 |
Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 |
Electronics Mechanic | 20 |
Fitter | 10 |
Laboratory Assistant (Chemical Plant) | 20 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 20 |
Delhi (ONGC Videsh Limited):
No. of posts in Delhi (ONGC Videsh Limited) = 24 posts.
Trade name | No. of posts |
---|---|
Accountant | 4 |
Assistant HR | 4 |
Computer Operator and Programming Assistant (COPA) | 2 |
Draughtsman (Civil) | 1 |
Electrician | 1 |
Secretarial Assistant (ITI) | 12 |
Jodhpur:
No. of posts in Jodhpur = 24 posts.
Trade name | No. of posts |
---|---|
Accountant | 4 |
Assistant HR | 8 |
Computer Operator and Programming Assistant (COPA) | 2 |
Fitter | 2 |
Refrigeration and Air Conditioning Mechanic | 4 |
Secretarial Assistant (ITI) | 4 |
Mumbai Sector
Total no. of posts in Mumbai Sector = 764 posts.
Mumbai:
No. of posts in Mumbai = 478 posts.
Trade name | No. of posts |
---|---|
Accountant | 63 |
Assistant HR | 113 |
Computer Operator and Programming Assistant (COPA) | 86 |
Mechanic Diesel | 10 |
Draughtsman (Civil) | 6 |
Electrician | 17 |
Electronics Mechanic | 16 |
Information & Communication Technology System Maintenance | 31 |
Instrument Mechanic | 14 |
Laboratory Assistant (Chemical Plant) | 15 |
Library Assistant | 7 |
Mechanic (Motor Vehicle) | 3 |
Plumber | 6 |
Refrigeration and Air Conditioning Mechanic | 13 |
Secretarial Assistant (ITI) | 69 |
Welder (Gas and Electric) | 9 |
Goa:
No. of posts in Goa = 16 posts.
Trade name | No. of posts |
---|---|
Accountant | 2 |
Assistant HR | 6 |
Computer Operator and Programming Assistant (COPA) | 6 |
Laboratory Assistant (Chemical Plant) | 1 |
Draughtsman (Civil) | 1 |
Hazira:
No. of posts in Hazira = 162 posts.
Trade name | No. of posts |
---|---|
Accountant | 7 |
Assistant HR | 14 |
Secretarial Assistant (ITI) | 6 |
Computer Operator and Programming Assistant (COPA) | 4 |
Electrician | 25 |
Electronics Mechanic | 6 |
Fitter | 40 |
Instrument Mechanic | 12 |
Laboratory Assistant (Chemical Plant) | 8 |
Machinist | 9 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 5 |
Welder | 2 |
Uran:
No. of posts Uran = 108 posts.
Trade name | No. of posts |
---|---|
Accountant | 6 |
Assistant HR | 12 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 5 |
Electrician | 25 |
Electronics Mechanic | 2 |
Fitter | 20 |
Instrument Mechanic | 7 |
Information & Communication Technology System Maintenance | 3 |
Laboratory Assistant (Chemical Plant) | 10 |
Machinist | 3 |
Mechanic Diesel | 3 |
Welder | 2 |
Western Sector
Total no. of posts in Western Sector = 1579 posts.
Cambay:
No. of posts in Cambay = 132 posts.
Trade name | No. of posts |
---|---|
Accountant | 10 |
Assistant HR | 20 |
Computer Operator and Programming Assistant (COPA) | 10 |
Draughtsman (Civil) | 4 |
Electrician | 20 |
Electronics Mechanic | 10 |
Fitter | 20 |
Instrument Mechanic | 10 |
Laboratory Assistant (Chemical Plant) | 4 |
Machinist | 10 |
Mechanic Diesel | 10 |
Welder | 4 |
Vadodara:
No. of posts in Vadodara = 168 posts.
Trade name | No. of posts |
---|---|
Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 |
Electrician | 12 |
Electronics Mechanic | 22 |
Fitter | 14 |
Instrument Mechanic | 8 |
Information & Communication Technology System Maintenance | 24 |
Laboratory Assistant (Chemical Plant) | 14 |
Machinist | 3 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 4 |
Refrigeration and Air Conditioning Mechanic | 3 |
Welder | 10 |
Ankleshwar:
No of posts in Ankleshwar = 463 posts.
Trade name | No. of posts |
---|---|
Accountant | 30 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 25 |
Draughtsman (Civil) | 8 |
Electrician | 50 |
Electronics Mechanic | 12 |
Fitter | 72 |
Instrument Mechanic | 15 |
Information & Communication Technology System Maintenance | 14 |
Machinist | 48 |
Mechanic (Motor Vehicle) | 22 |
Mechanic Diesel | 52 |
Surveyor | 8 |
Welder | 21 |
Computer Science | 6 |
Electrical | 35 |
Electronics | 6 |
Mechanical | 14 |
Ahmedabad:
No. of posts Ahmedabad = 465 posts.
Trade name | No. of posts |
---|---|
Accountant | 10 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 25 |
Draughtsman (Civil) | 4 |
Electrician | 90 |
Electronics Mechanic | 4 |
Fitter | 130 |
Instrument Mechanic | 30 |
Information & Communication Technology System Maintenance | 12 |
Laboratory Assistant (Chemical Plant) | 40 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 10 |
Mechanic Diesel | 50 |
Surveyor | 3 |
Welder | 22 |
Mehsana:
No. of posts in Mehsana = 351 posts.
Trade name | No. of posts |
---|---|
Accountant | 5 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 15 |
Draughtsman (Civil) | 5 |
Electrician | 65 |
Fitter | 90 |
Instrument Mechanic | 15 |
Information & Communication Technology System Maintenance | 31 |
Laboratory Assistant (Chemical Plant) | 15 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 5 |
Mechanic Diesel | 40 |
Surveyor | 5 |
Welder | 25 |
Eastern Sector
Total No. of posts = 716 posts.
Jorhat:
No. of posts in Jorhat = 156 posts.
Trade name | No. of posts |
---|---|
Accountant | 5 |
Assistant HR | 10 |
Electrician | 27 |
Fitter | 53 |
Instrument Mechanic | 12 |
Laboratory Assistant (Chemical Plant) | 6 |
Mechanic (Motor Vehicle) | 18 |
Mechanic Diesel | 10 |
Surveyor | 5 |
Welder | 10 |
Silchar:
No. of posts in Silchar = 49 posts.
Trade name | No. of posts |
---|---|
Accountant | 3 |
Assistant HR | 3 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 1 |
Draughtsman (Civil) | 1 |
Electrician | 6 |
Fitter | 8 |
Instrument Mechanic | 1 |
Machinist | 2 |
Mechanic Diesel | 8 |
Welder | 6 |
Nazira & Sivasagar:
No. of posts in Nazira & Sivasagar = 511 posts.
Trade name | No. of posts |
---|---|
Accountant | 14 |
Assistant HR | 90 |
Computer Operator and Programming Assistant (COPA) | 20 |
Draughtsman (Civil) | 2 |
Electrician | 50 |
Electronics Mechanic | 10 |
Fitter | 60 |
Instrument Mechanic | 10 |
Information & Communication Technology System Maintenance | 20 |
Laboratory Assistant (Chemical Plant) | 10 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 50 |
Refrigeration and Air Conditioning Mechanic | 2 |
Surveyor | 4 |
Welder | 20 |
Civil | 20 |
Electrical | 35 |
Electronics | 25 |
Mechanical | 55 |
Southern Sector
Total no of posts in Southern Sector = 674 posts.
Chennai:
No. of posts in Chennai = 72 posts.
Trade name | No. of posts |
---|---|
Accountant | 10 |
Assistant HR | 50 |
Electrician | 6 |
Electronics Mechanic | 6 |
Kakinada:
No. of posts in Kakinada = 58 posts
Trade name | No. of posts |
---|---|
Accountant | 2 |
Assistant HR | 4 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 3 |
Electrician | 10 |
Electronics Mechanic | 4 |
Fitter | 10 |
Instrument Mechanic | 4 |
Mechanic Diesel | 2 |
Refrigeration and Air Conditioning Mechanic | 2 |
Civil | 3 |
Electrical | 3 |
Electronics | 3 |
Mechanical | 3 |
Rajahmundry:
No. of posts in Rajahmundry = 308 posts.
Trade name | No. of posts |
---|---|
Accountant | 10 |
Assistant HR | 40 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 5 |
Electrician | 60 |
Electronics Mechanic | 8 |
Fitter | 60 |
Instrument Mechanic | 8 |
Information & Communication Technology System Maintenance | 5 |
Laboratory Assistant (Chemical Plant) | 13 |
Machinist | 4 |
Mechanic (Motor Vehicle) | 4 |
Mechanic Diesel | 60 |
Refrigeration and Air Conditioning Mechanic | 6 |
Welder | 20 |
Karaikal:
No. of posts in Karaikal = 236 posts.
Trade name | No. of posts |
---|---|
Accountant | 8 |
Assistant HR | 25 |
Computer Operator and Programming Assistant (COPA) | 7 |
Draughtsman (Civil) | 5 |
Electrician | 20 |
Electronics Mechanic | 5 |
Fitter | 30 |
Instrument Mechanic | 6 |
Information & Communication Technology System Maintenance | 5 |
Machinist | 20 |
Mechanic (Motor Vehicle) | 3 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 7 |
Welder | 15 |
Civil | 5 |
Computer Science | 5 |
Electrical | 20 |
Electronics | 5 |
Mechanical | 25 |
Central Sector
Total No. of posts in Central Sector = 221 posts.
Agartala:
Trade name | No. of posts |
---|---|
Accountant | 10 |
Assistant HR | 20 |
Secretarial Assistant (ITI) | 10 |
Computer Operator and Programming Assistant (COPA) | 5 |
Draughtsman (Civil) | 5 |
Electrician | 30 |
Fitter | 30 |
Machinist | 5 |
Mechanic (Motor Vehicle) | 30 |
Surveyor | 6 |
Welder | 12 |
Kolkata:
No. of posts in Kolkata = 58 posts.
Trade name | No. of posts |
---|---|
Accountant | 5 |
Assistant HR | 30 |
Computer Operator and Programming Assistant (COPA) | 10 |
Electrician | 3 |
Information & Communication Technology System Maintenance | 6 |
Surveyor | 4 |
Important Links for ONGC Apprentice Registration 2020:
Apply online | Registration | Login |
Apprentice Registration | Link-1 | Link-2 |
More Information | Click here |
Official Site | Click here |
Click here to check the latest Government job notification available right now to apply online.